Dpboss kalyan satta matka results: Dpboss Kalyan Satta Matka is a type of gambling game that originated in Mumbai, India, in the 1960s. It was initially started as a lottery, but over time, it evolved into a more sophisticated form of gambling. The game involves betting on numbers and symbols, and players have the opportunity to win a substantial amount of money if their predictions are correct.
The Kalyan Satta Matka Results
Now, let’s move on to the exciting part: the Kalyan Satta Matka results for today, January 18th, 2024. It’s important to note that these results are subject to change, as the game is based on random numbers and symbols. However, let’s take a look at what the day has in store for the players.
Morning Result
The morning result for Kalyan Satta Matka on January 18th, 2024, is yet to be announced. The anticipation builds up as players eagerly wait for the numbers to be revealed. Will luck be on your side today?
Afternoon Result
The afternoon result for Kalyan Satta Matka on January 18th, 2024, has been declared. The winning numbers and symbols are published on various online platforms and can be accessed by players. Did your predictions match the outcome? It’s time to find out.
Evening Result
In the evening, the final Kalyan Satta Matka result for January 18th, 2024, will be announced. This is the most anticipated part of the day for players, as it determines whether they will be walking away with a prize or not. Stay tuned to your preferred platforms to check the outcome.
How to Play Kalyan Satta Matka?
If you’re new to Kalyan Satta Matka, you might be wondering how to play this exciting game. Here’s a step-by-step guide to help you get started:
- Select a trustworthy and reputable Matka website or agent to play the game.
- Register an account with the chosen platform and deposit the required amount to start playing.
- Familiarize yourself with the different betting options available in Kalyan Satta Matka.
- Place your bets on the numbers or symbols you believe will be selected as the winning combination.
- Wait for the results to be announced on the designated times of the day.
- If your predictions were correct, you’ll be rewarded with a cash prize based on the odds and the amount you wagered.
Tips for Playing Kalyan Satta Matka
While luck plays a significant role in Kalyan Satta Matka, there are a few tips and strategies that can enhance your overall gaming experience:
- Set a budget: Determine how much you are willing to spend on playing Kalyan Satta Matka and stick to it. Gambling should be for entertainment purposes only, and it’s essential not to exceed your allocated budget.
- Research and analyze: Study the previous results, patterns, and trends to develop an understanding of the game’s dynamics. This can help you make more informed decisions when placing your bets.
- Play responsibly: Remember, gambling should be done responsibly. Don’t chase your losses and avoid gambling under the influence of alcohol or when you’re feeling emotionally charged.
Date | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-06-2019 to 15-06-2019 | 1 2 9 | 23 | 3 0 0 | 7 8 9 | 45 | 1 4 0 | 1 2 8 | 17 | 2 5 0 | 3 5 0 | 89 | 1 3 5 | 1 5 9 | 50 | 1 3 6 | 1 2 2 | 59 | 1 2 6 |
17-06-2019 to 22-06-2019 | 5 8 9 | 32 | 6 6 0 | 8 9 0 | 72 | 0 0 0 | 7 9 0 | 68 | 1 8 9 | 5 9 0 | 41 | 1 2 8 | 2 4 5 | 14 | 7 8 9 | 1 2 0 | 35 | 2 3 0 |
24-06-2019 to 29-06-2019 | 1 8 9 | 86 | 1 2 3 | 4 6 0 | 01 | 1 3 7 | 6 0 0 | 66 | 2 4 0 | 1 2 2 | 58 | 1 3 4 | 1 2 8 | 12 | 1 2 9 | 2 7 0 | 90 | 5 5 0 |
01-07-2019 to 06-07-2019 | 6 9 0 | 50 | 1 2 7 | 3 4 0 | 79 | 9 0 0 | 2 4 0 | 69 | 1 4 4 | 5 6 8 | 96 | 7 9 0 | 3 6 0 | 95 | 1 6 8 | 4 0 0 | 47 | 3 7 7 |
08-07-2019 to 13-07-2019 | 9 0 0 | 93 | 1 2 0 | 1 7 8 | 68 | 2 6 0 | 1 0 0 | 11 | 4 8 9 | 1 2 2 | 56 | 7 9 0 | 2 2 8 | 24 | 5 9 0 | 1 2 8 | 18 | 2 6 0 |
15-07-2019 to 20-07-2019 | 1 0 0 | 15 | 3 4 8 | 4 8 0 | 21 | 4 8 9 | 2 5 6 | 37 | 2 5 0 | 5 5 9 | 98 | 3 7 8 | 2 8 0 | 07 | 1 2 4 | 5 8 9 | 22 | 2 0 0 |
22-07-2019 to 27-07-2019 | 5 5 0 | 02 | 2 4 6 | 2 2 2 | 62 | 5 8 9 | 1 6 0 | 72 | 2 5 5 | 1 1 2 | 40 | 1 9 0 | 2 7 7 | 64 | 6 8 0 | 3 0 0 | 32 | 3 4 5 |
29-07-2019 to 03-08-2019 | 1 3 4 | 81 | 1 4 6 | 1 5 8 | 42 | 7 7 8 | 1 3 9 | 39 | 2 3 4 | 1 1 8 | 04 | 2 3 9 | 1 8 9 | 87 | 2 7 8 | 5 7 0 | 27 | 2 5 0 |
05-08-2019 to 10-08-2019 | 5 6 9 | 09 | 4 6 9 | 5 6 9 | 01 | 6 6 9 | 1 6 8 | 56 | 4 6 6 | 2 5 0 | 79 | 1 9 9 | 1 6 6 | 37 | 5 6 6 | 1 4 0 | 59 | 5 7 7 |
12-08-2019 to 17-08-2019 | 1 6 6 | 38 | 5 5 8 | 6 9 0 | 50 | 2 9 9 | 5 8 8 | 16 | 6 0 0 | * * * | ** | * * * | 6 7 8 | 11 | 5 7 9 | 5 6 7 | 87 | 3 4 0 |
19-08-2019 to 24-08-2019 | 4 7 7 | 81 | 1 5 5 | 1 5 9 | 55 | 2 3 0 | 1 1 2 | 46 | 1 2 3 | 2 4 8 | 47 | 1 1 5 | 2 9 9 | 09 | 4 7 8 | 5 5 0 | 04 | 7 8 9 |
26-08-2019 to 31-08-2019 | 1 6 7 | 42 | 3 9 0 | 9 0 0 | 93 | 1 3 9 | 2 5 5 | 25 | 1 6 8 | 1 4 9 | 45 | 4 5 6 | 8 0 0 | 88 | 3 5 0 | 7 8 8 | 37 | 7 0 0 |
02-09-2019 to 07-09-2019 | 2 6 9 | 76 | 4 4 8 | 1 4 5 | 00 | 4 7 9 | 3 5 8 | 62 | 2 3 7 | 1 1 1 | 31 | 1 3 7 | 1 3 8 | 26 | 5 5 6 | 2 4 4 | 06 | 8 8 0 |
09-09-2019 to 14-09-2019 | 4 9 9 | 29 | 1 8 2 | 2 6 7 | 54 | 1 3 0 | 1 1 7 | 99 | 3 6 0 | 1 3 3 | 75 | 5 0 0 | 4 5 8 | 76 | 2 7 7 | 3 8 9 | 09 | 2 3 4 |
16-09-2019 to 21-09-2019 | 1 1 2 | 43 | 2 2 9 | 6 8 0 | 48 | 3 7 8 | 3 5 9 | 78 | 3 5 0 | 2 3 8 | 37 | 3 4 0 | 4 8 0 | 24 | 4 5 5 | 4 5 9 | 84 | 2 5 7 |
23-09-2019 to 28-09-2019 | 7 7 9 | 35 | 2 5 8 | 1 4 4 | 98 | 6 6 6 | 5 5 0 | 01 | 1 2 8 | 2 4 5 | 12 | 4 9 9 | 2 5 0 | 76 | 3 3 0 | 1 7 9 | 70 | 5 6 9 |
30-09-2019 to 05-10-2019 | 3 8 8 | 94 | 7 8 9 | 1 5 6 | 20 | 2 8 0 | 1 6 7 | 47 | 1 2 4 | 1 2 2 | 59 | 3 8 9 | 1 3 7 | 17 | 3 5 9 | 1 5 5 | 17 | 3 7 7 |
07-10-2019 to 12-10-2019 | 2 3 8 | 34 | 1 3 0 | 1 9 9 | 95 | 2 5 8 | 7 8 9 | 44 | 2 3 9 | 1 2 4 | 74 | 1 4 9 | 1 3 9 | 36 | 7 9 0 | 3 5 0 | 81 | 2 4 5 |
14-10-2019 to 19-10-2019 | 1 5 7 | 36 | 2 6 8 | 6 6 7 | 95 | 2 3 0 | 5 5 9 | 90 | 1 3 6 | 2 3 8 | 32 | 1 1 0 | 5 5 0 | 07 | 3 4 0 | 2 7 9 | 85 | 2 6 7 |
21-10-2019 to 26-10-2019 | 2 4 4 | 06 | 1 2 3 | 5 6 6 | 75 | 2 5 8 | 3 4 0 | 73 | 2 5 6 | 2 3 5 | 06 | 6 0 0 | * * * | ** | * * * | * * * | ** | * * * |
28-10-2019 to 02-11-2019 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
04-11-2019 to 09-11-2019 | 8 8 0 | 60 | 2 8 0 | 1 7 9 | 71 | 6 7 8 | 2 6 7 | 51 | 1 2 8 | 2 5 6 | 33 | 7 8 8 | 3 3 5 | 10 | 6 6 8 | 2 4 5 | 12 | 2 2 8 |
11-11-2019 to 16-11-2019 | 5 7 0 | 29 | 1 4 4 | 2 5 7 | 44 | 2 4 8 | 1 1 7 | 91 | 2 3 6 | 3 4 8 | 52 | 5 8 9 | 6 7 8 | 10 | 5 6 9 | 2 8 0 | 08 | 3 5 0 |
18-11-2019 to 23-11-2019 | 3 7 8 | 82 | 5 7 0 | 2 4 5 | 18 | 2 7 9 | 2 6 6 | 40 | 5 7 8 | 3 6 9 | 89 | 1 9 9 | 2 4 5 | 13 | 1 3 9 | 4 0 0 | 46 | 2 5 9 |
25-11-2019 to 30-11-2019 | 1 3 8 | 29 | 1 2 6 | 2 2 6 | 05 | 1 6 8 | 7 7 8 | 20 | 1 2 7 | 4 8 0 | 22 | 3 4 5 | 3 5 9 | 79 | 3 7 9 | 1 6 0 | 72 | 4 8 0 |
02-12-2019 to 07-12-2019 | 3 5 0 | 89 | 4 6 9 | 1 2 4 | 70 | 2 3 5 | 4 4 9 | 70 | 4 7 9 | 5 5 0 | 00 | 2 3 5 | 6 6 7 | 93 | 2 5 6 | 1 2 6 | 92 | 1 3 8 |
09-12-2019 to 14-12-2019 | 9 0 0 | 90 | 5 6 9 | 1 4 0 | 57 | 2 6 9 | 5 8 9 | 28 | 4 4 0 | 1 6 7 | 48 | 1 3 4 | 1 5 6 | 21 | 1 4 6 | 1 8 9 | 88 | 3 5 0 |
16-12-2019 to 21-12-2019 | 3 3 6 | 24 | 7 8 9 | 1 5 5 | 13 | 6 8 9 | 1 1 3 | 50 | 1 4 5 | 2 3 0 | 50 | 3 8 9 | 1 2 2 | 53 | 1 2 0 | 1 2 6 | 95 | 2 6 7 |
23-12-2019 to 28-12-2019 | 4 6 8 | 84 | 7 8 9 | 4 5 6 | 58 | 2 7 9 | 1 3 9 | 32 | 1 3 8 | 3 8 9 | 03 | 2 5 6 | 2 7 9 | 85 | 2 4 9 | 7 8 0 | 54 | 7 7 0 |
30-12-2019 to 04-01-2020 | 2 3 5 | 08 | 4 6 8 | 1 4 6 | 19 | 1 9 9 | 4 6 9 | 99 | 1 1 7 | 1 3 8 | 29 | 9 0 0 | 1 2 4 | 76 | 2 5 9 | 2 9 0 | 18 | 5 6 7 |
06-01-2020 to 11-01-2020 | 2 3 6 | 18 | 3 7 8 | 3 4 8 | 53 | 2 3 8 | 4 7 8 | 90 | 2 8 0 | 8 8 0 | 66 | 4 5 7 | 2 5 9 | 65 | 5 0 0 | 4 7 9 | 06 | 1 2 3 |
13-01-2020 to 18-01-2020 | 1 3 4 | 89 | 1 4 4 | 2 4 5 | 10 | 6 6 8 | 2 7 9 | 87 | 1 1 5 | 7 8 9 | 45 | 1 2 2 | 2 4 8 | 46 | 3 4 9 | 1 6 7 | 44 | 2 3 9 |
20-01-2020 to 25-01-2020 | 1 5 7 | 32 | 1 5 6 | 2 7 8 | 70 | 6 7 7 | 8 9 9 | 67 | 1 2 4 | 2 6 9 | 76 | 3 3 0 | 1 5 6 | 26 | 1 7 8 | 3 7 9 | 90 | 3 7 0 |
27-01-2020 to 01-02-2020 | 1 5 8 | 43 | 4 9 0 | 2 2 7 | 13 | 2 5 6 | 1 6 9 | 62 | 4 9 9 | 7 0 0 | 78 | 3 5 0 | 5 5 7 | 75 | 1 5 9 | 1 3 5 | 93 | 3 4 6 |
03-02-2020 to 08-02-2020 | 2 7 0 | 96 | 1 2 3 | 1 5 6 | 22 | 4 8 0 | 1 1 5 | 75 | 1 1 3 | 2 6 8 | 63 | 3 3 7 | 1 4 6 | 14 | 1 3 0 | 5 6 8 | 99 | 2 7 0 |
10-02-2020 to 15-02-2020 | 1 3 6 | 00 | 3 7 0 | 2 3 0 | 50 | 4 7 9 | 4 5 9 | 89 | 3 8 8 | 2 6 8 | 63 | 3 4 6 | 3 7 0 | 06 | 3 6 7 | 3 4 5 | 22 | 3 3 6 |
17-02-2020 to 22-02-2020 | 2 7 9 | 89 | 5 6 8 | 9 9 0 | 80 | 1 4 5 | 3 7 8 | 80 | 2 8 0 | 7 9 9 | 56 | 1 7 8 | 1 3 9 | 33 | 2 3 8 | 1 4 0 | 57 | 1 6 0 |
24-02-2020 to 29-02-2020 | 5 7 9 | 10 | 2 3 5 | 1 8 0 | 97 | 1 2 4 | 1 5 8 | 46 | 2 7 7 | 2 5 8 | 54 | 1 6 7 | 2 2 8 | 25 | 1 4 0 | 2 4 5 | 17 | 2 6 9 |
02-03-2020 to 07-03-2020 | 1 3 7 | 11 | 2 4 5 | 1 1 5 | 71 | 1 3 7 | 2 2 7 | 17 | 3 7 7 | 1 2 9 | 28 | 4 7 7 | 2 7 9 | 88 | 1 1 6 | 4 8 9 | 10 | 1 1 8 |
09-03-2020 to 14-03-2020 | 4 5 6 | 59 | 1 2 6 | * * * | ** | * * * | 7 8 8 | 38 | 8 0 0 | 4 5 6 | 58 | 3 5 0 | 1 3 7 | 15 | 1 2 2 | 3 8 8 | 96 | 2 6 8 |
16-03-2020 to 21-03-2020 | 2 3 7 | 20 | 5 7 8 | 5 6 9 | 07 | 2 7 8 | 1 7 9 | 76 | 7 9 0 | 2 8 0 | 08 | 4 6 8 | 1 5 7 | 31 | 6 7 8 | 1 1 7 | 91 | 2 4 5 |
23-03-2020 to 28-03-2020 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
30-03-2020 to 04-04-2020 | * * * | ** | * * * | * * * | ** | * * * | 2 9 9 | 09 | 1 9 9 | 1 5 0 | 60 | 3 3 4 | 1 1 7 | 99 | 6 6 7 | 1 5 0 | 60 | 2 8 0 |
06-04-2020 to 11-04-2020 | 6 8 8 | 25 | 2 5 8 | 3 4 5 | 23 | 6 7 0 | 1 2 3 | 66 | 4 6 6 | 1 8 9 | 83 | 7 7 9 | 1 1 2 | 40 | 1 9 0 | 7 9 0 | 66 | 8 8 0 |
13-04-2020 to 18-04-2020 | 7 9 0 | 69 | 1 8 0 | 1 7 0 | 89 | 1 1 7 | 1 9 0 | 08 | 1 2 5 | 1 1 3 | 57 | 3 4 0 | 6 6 8 | 02 | 6 8 8 | 6 7 0 | 32 | 5 7 0 |
20-04-2020 to 25-04-2020 | 3 3 0 | 61 | 5 6 0 | 6 7 0 | 39 | 5 6 8 | 5 5 0 | 04 | 6 8 0 | 2 2 3 | 75 | 6 9 0 | 7 7 0 | 46 | 7 9 0 | 1 1 1 | 38 | 1 1 6 |
27-04-2020 to 02-05-2020 | 1 6 0 | 79 | 1 8 0 | 9 0 0 | 91 | 6 7 8 | 8 9 0 | 72 | 1 4 7 | 1 6 0 | 71 | 4 7 0 | 1 1 9 | 12 | 2 5 5 | 5 7 0 | 21 | 1 1 9 |
04-05-2020 to 09-05-2020 | 6 7 7 | 02 | 2 4 6 | 1 2 6 | 99 | 1 2 6 | 7 8 0 | 56 | 1 6 9 | 4 5 6 | 54 | 6 8 0 | 2 5 6 | 34 | 2 5 7 | 4 6 6 | 64 | 4 5 5 |
11-05-2020 to 16-05-2020 | 5 0 0 | 56 | 1 5 0 | 1 2 0 | 38 | 5 5 8 | 1 2 2 | 57 | 3 7 7 | 2 4 6 | 21 | 1 2 8 | 2 3 5 | 02 | 3 9 0 | 1 4 9 | 46 | 1 5 0 |
18-05-2020 to 23-05-2020 | 3 9 0 | 24 | 1 3 0 | 1 1 8 | 04 | 2 2 0 | 8 9 9 | 68 | 8 0 0 | 4 0 0 | 46 | 1 7 8 | 3 3 3 | 93 | 3 5 5 | 2 9 0 | 16 | 7 9 0 |
25-05-2020 to 30-05-2020 | 8 9 0 | 71 | 1 1 9 | 5 0 0 | 51 | 6 7 8 | 5 7 0 | 20 | 5 6 9 | 5 5 0 | 04 | 3 5 6 | 7 7 9 | 38 | 2 2 4 | 1 8 9 | 84 | 4 4 6 |
01-06-2020 to 06-06-2020 | 5 6 9 | 01 | 4 7 0 | 3 7 0 | 06 | 4 5 7 | 5 7 9 | 11 | 2 4 5 | 1 1 8 | 08 | 1 7 0 | 1 5 0 | 64 | 6 8 0 | 8 9 0 | 74 | 8 8 8 |
08-06-2020 to 13-06-2020 | 1 7 8 | 68 | 9 9 0 | 4 8 0 | 25 | 6 9 0 | 1 7 9 | 77 | 5 5 6 | 4 4 6 | 43 | 1 3 9 | 2 3 5 | 06 | 8 8 0 | 4 7 7 | 86 | 7 9 0 |
15-06-2020 to 20-06-2020 | 6 7 0 | 38 | 1 8 9 | 6 8 9 | 38 | 2 6 0 | 5 7 8 | 05 | 7 8 0 | 4 4 6 | 42 | 1 2 9 | 4 4 9 | 79 | 2 3 4 | 6 7 0 | 35 | 2 3 0 |
22-06-2020 to 27-06-2020 | 1 5 9 | 56 | 2 4 0 | 4 5 5 | 41 | 1 1 9 | 1 5 5 | 12 | 1 1 0 | 4 5 6 | 50 | 2 8 0 | 1 8 0 | 95 | 7 9 9 | 1 1 6 | 82 | 4 8 0 |
29-06-2020 to 04-07-2020 | 1 1 3 | 59 | 5 6 8 | 1 3 7 | 12 | 6 7 9 | 1 7 9 | 73 | 2 3 8 | 5 6 8 | 98 | 4 5 9 | 5 6 9 | 07 | 2 5 0 | 5 7 0 | 22 | 2 3 7 |
06-07-2020 to 11-07-2020 | 3 8 0 | 19 | 5 6 8 | 4 5 5 | 42 | 6 8 8 | 6 6 9 | 19 | 4 7 8 | 1 6 0 | 71 | 1 5 5 | 8 9 9 | 63 | 3 5 5 | 3 5 6 | 45 | 1 4 0 |
13-07-2020 to 18-07-2020 | 5 7 0 | 28 | 5 6 7 | 1 1 2 | 46 | 4 5 7 | 4 7 8 | 91 | 2 4 5 | 2 9 0 | 18 | 2 6 0 | 1 2 5 | 85 | 3 5 7 | 1 2 9 | 27 | 4 5 8 |
20-07-2020 to 25-07-2020 | 5 6 7 | 86 | 1 6 9 | 1 8 9 | 85 | 2 3 0 | 3 0 0 | 31 | 1 4 6 | 4 6 9 | 99 | 3 8 8 | 6 7 9 | 20 | 6 7 7 | 2 3 4 | 90 | 2 8 0 |
27-07-2020 to 01-08-2020 | 6 9 0 | 58 | 5 6 7 | 5 7 9 | 15 | 1 1 3 | 6 6 7 | 96 | 1 6 9 | 1 1 5 | 70 | 5 7 8 | 5 7 7 | 96 | 1 6 9 | 6 6 9 | 16 | 4 5 7 |
03-08-2020 to 08-08-2020 | 6 8 9 | 39 | 4 7 8 | 1 2 8 | 13 | 1 3 9 | 3 4 0 | 74 | 2 5 7 | 3 4 8 | 54 | 1 6 7 | 6 8 9 | 30 | 1 9 0 | 2 8 9 | 91 | 6 7 8 |
10-08-2020 to 15-08-2020 | 4 5 6 | 53 | 1 3 9 | 1 3 7 | 16 | 1 6 9 | 1 4 8 | 30 | 5 7 8 | 2 5 0 | 77 | 1 7 9 | 1 6 9 | 67 | 8 9 0 | * * * | ** | * * * |
17-08-2020 to 22-08-2020 | 6 7 7 | 07 | 1 2 4 | 5 8 9 | 29 | 5 6 8 | 5 6 8 | 93 | 6 8 9 | 3 5 8 | 67 | 4 5 8 | 5 7 8 | 01 | 1 2 8 | 4 5 7 | 60 | 4 7 9 |
24-08-2020 to 29-08-2020 | 1 2 8 | 13 | 6 8 9 | 1 5 9 | 52 | 6 8 8 | 1 9 0 | 09 | 4 7 8 | 6 8 0 | 41 | 6 7 9 | 4 4 0 | 81 | 6 7 8 | 1 3 3 | 77 | 1 2 4 |
31-08-2020 to 05-09-2020 | 6 7 9 | 23 | 1 3 9 | 5 6 8 | 96 | 1 1 4 | 3 6 8 | 79 | 5 6 8 | 7 7 9 | 39 | 1 3 5 | 1 2 6 | 97 | 7 0 0 | 4 6 9 | 98 | 1 2 5 |
07-09-2020 to 12-09-2020 | 9 9 0 | 80 | 5 7 8 | 1 3 7 | 13 | 6 8 9 | 1 1 9 | 17 | 2 2 3 | 1 2 4 | 74 | 1 4 9 | 2 3 3 | 80 | 5 6 9 | 1 8 9 | 84 | 2 5 7 |
14-09-2020 to 19-09-2020 | 1 6 7 | 48 | 2 6 0 | 2 4 5 | 10 | 5 6 9 | 1 4 6 | 13 | 7 7 9 | 1 7 7 | 59 | 3 6 0 | 3 4 0 | 76 | 1 1 4 | 3 4 5 | 29 | 5 6 8 |
21-09-2020 to 26-09-2020 | 3 9 0 | 26 | 3 5 8 | 1 4 9 | 48 | 2 6 0 | 3 8 8 | 98 | 1 7 0 | 1 2 2 | 57 | 2 2 3 | 1 3 9 | 30 | 6 7 7 | 1 2 3 | 64 | 1 4 9 |
28-09-2020 to 03-10-2020 | 4 6 0 | 01 | 4 8 9 | 1 3 0 | 46 | 1 5 0 | 1 5 0 | 67 | 5 6 6 | 4 6 0 | 07 | 4 6 7 | 2 2 7 | 18 | 1 1 6 | 1 2 3 | 63 | 1 5 7 |
05-10-2020 to 10-10-2020 | 2 4 6 | 22 | 3 4 5 | 2 5 7 | 40 | 1 3 6 | 1 4 9 | 49 | 2 7 0 | 2 2 4 | 87 | 3 5 9 | 6 8 9 | 37 | 2 5 0 | 1 6 8 | 50 | 1 4 5 |
12-10-2020 to 17-10-2020 | 7 9 9 | 51 | 6 7 8 | 1 5 9 | 55 | 4 4 7 | 3 9 0 | 26 | 3 5 8 | 1 5 5 | 11 | 6 7 8 | 4 6 0 | 06 | 3 6 7 | 3 8 0 | 11 | 2 4 5 |
19-10-2020 to 24-10-2020 | 6 0 0 | 63 | 1 3 9 | 3 5 6 | 40 | 2 4 4 | 4 5 9 | 87 | 3 5 9 | 1 4 0 | 59 | 4 6 9 | 2 8 9 | 90 | 6 6 8 | 8 9 9 | 65 | 6 9 0 |
26-10-2020 to 31-10-2020 | 3 7 8 | 86 | 2 5 9 | 2 4 9 | 51 | 6 7 8 | 2 2 3 | 70 | 3 8 9 | 7 0 0 | 70 | 1 3 6 | 1 2 9 | 21 | 1 4 6 | 1 2 3 | 62 | 3 4 5 |
02-11-2020 to 07-11-2020 | 5 5 9 | 99 | 5 6 8 | 2 5 7 | 43 | 2 5 6 | 1 1 8 | 03 | 1 3 9 | 1 5 6 | 27 | 3 5 9 | 7 8 9 | 47 | 1 1 5 | 2 8 0 | 07 | 2 7 8 |
09-11-2020 to 14-11-2020 | 5 7 8 | 03 | 1 1 1 | 9 0 0 | 95 | 1 5 9 | 1 2 3 | 64 | 1 6 7 | 2 5 0 | 71 | 3 9 9 | 1 5 5 | 12 | 1 2 9 | * * * | ** | * * * |
16-11-2020 to 21-11-2020 | 3 8 8 | 98 | 1 7 0 | 1 3 4 | 81 | 2 4 5 | 3 3 0 | 68 | 4 5 9 | 3 5 8 | 64 | 4 5 5 | 1 7 8 | 60 | 1 1 8 | 1 2 9 | 25 | 1 2 2 |
23-11-2020 to 28-11-2020 | 4 6 8 | 87 | 1 2 4 | 1 4 5 | 04 | 2 4 7 | 1 2 9 | 28 | 1 3 4 | 6 6 9 | 13 | 1 3 9 | 4 7 8 | 98 | 3 5 0 | 1 6 0 | 79 | 4 7 8 |
30-11-2020 to 05-12-2020 | 3 9 0 | 23 | 1 4 8 | 3 7 8 | 81 | 1 3 7 | 8 8 0 | 67 | 8 9 0 | 3 6 9 | 85 | 3 4 8 | 4 5 7 | 61 | 2 9 0 | 5 6 9 | 09 | 2 8 9 |
07-12-2020 to 12-12-2020 | 3 7 7 | 74 | 7 8 9 | 6 7 8 | 12 | 2 4 6 | 1 4 0 | 56 | 2 5 9 | 3 6 6 | 50 | 5 5 0 | 3 5 9 | 71 | 2 3 6 | 7 8 9 | 41 | 4 8 9 |
14-12-2020 to 19-12-2020 | 7 8 9 | 49 | 4 6 9 | 1 2 3 | 60 | 2 3 5 | 5 6 9 | 00 | 5 6 9 | 4 5 5 | 41 | 1 5 5 | 1 6 0 | 73 | 5 8 0 | 4 6 0 | 00 | 4 7 9 |
21-12-2020 to 26-12-2020 | 1 6 6 | 39 | 1 8 0 | 2 4 5 | 15 | 2 4 9 | 4 4 5 | 30 | 1 4 5 | 2 3 8 | 34 | 2 5 7 | 3 6 9 | 81 | 6 6 9 | 4 5 9 | 88 | 4 4 0 |
28-12-2020 to 02-01-2021 | 1 3 9 | 33 | 6 7 0 | 3 3 5 | 15 | 3 4 8 | 3 7 0 | 06 | 3 3 0 | 2 3 6 | 12 | 2 4 6 | 9 0 0 | 95 | 1 7 7 | 3 8 8 | 91 | 1 3 7 |
04-01-2021 to 09-01-2021 | 1 5 5 | 17 | 3 5 9 | 3 3 4 | 08 | 4 4 0 | 1 2 3 | 60 | 4 6 0 | 1 2 0 | 30 | 6 6 8 | 2 7 8 | 79 | 4 5 0 | 8 9 0 | 71 | 1 0 0 |
11-01-2021 to 16-01-2021 | 2 3 4 | 99 | 2 8 9 | 4 6 9 | 99 | 1 1 7 | 1 8 9 | 84 | 3 4 7 | 4 7 8 | 97 | 2 2 3 | 1 5 6 | 24 | 1 6 7 | 3 6 7 | 69 | 4 6 9 |
18-01-2021 to 23-01-2021 | 3 4 5 | 22 | 4 8 0 | 5 8 8 | 10 | 1 2 7 | 2 4 9 | 52 | 2 0 0 | 2 3 5 | 07 | 8 9 0 | 3 4 7 | 46 | 1 2 3 | 1 5 6 | 26 | 6 0 0 |
25-01-2021 to 30-01-2021 | 3 7 8 | 86 | 3 5 8 | * * * | ** | * * * | 1 1 6 | 83 | 3 4 6 | 3 4 8 | 53 | 1 3 9 | 2 9 0 | 11 | 6 7 8 | 3 5 6 | 43 | 6 8 9 |
01-02-2021 to 06-02-2021 | 2 7 8 | 78 | 2 7 9 | 7 8 9 | 48 | 3 7 8 | 1 2 3 | 62 | 6 6 0 | 2 4 4 | 02 | 3 9 0 | 3 8 8 | 90 | 5 5 0 | 5 6 9 | 05 | 2 3 0 |
08-02-2021 to 13-02-2021 | 6 7 0 | 39 | 9 0 0 | 1 1 3 | 59 | 1 2 6 | 4 4 0 | 88 | 8 0 0 | 4 4 9 | 72 | 1 5 6 | 1 2 3 | 60 | 1 9 0 | 3 8 9 | 06 | 8 8 0 |
15-02-2021 to 20-02-2021 | 3 0 0 | 35 | 3 6 6 | 3 7 7 | 76 | 1 2 3 | 4 8 8 | 09 | 1 3 5 | 3 8 0 | 11 | 1 0 0 | 1 0 0 | 17 | 3 7 7 | 1 8 0 | 96 | 1 6 9 |
22-02-2021 to 27-02-2021 | 3 3 4 | 05 | 7 9 9 | 4 7 8 | 97 | 5 5 7 | 1 8 9 | 86 | 3 4 9 | 5 7 8 | 05 | 3 4 8 | 1 8 0 | 98 | 4 5 9 | 6 9 9 | 41 | 6 7 8 |
01-03-2021 to 06-03-2021 | 6 9 9 | 44 | 1 3 0 | 1 4 0 | 56 | 4 6 6 | 1 4 9 | 49 | 2 8 9 | 4 7 9 | 05 | 3 4 8 | 5 6 7 | 83 | 2 3 8 | 1 2 0 | 39 | 2 3 4 |
08-03-2021 to 13-03-2021 | 3 5 9 | 78 | 4 5 9 | 5 6 9 | 02 | 1 3 8 | 4 6 9 | 92 | 2 4 6 | 3 5 8 | 61 | 6 7 8 | 3 4 6 | 30 | 2 3 5 | 7 0 0 | 73 | 1 5 7 |
