SRIDEVI PANEL CHART: Are you an avid follower of the DPBOSS SRIDEVI panel chart? Do you find joy in deciphering the patterns and trends in this popular gambling game? If your answer is yes, then this comprehensive guide is perfect for you. Get ready to delve into the world of SRIDEVI panel chart, as we bring you a detailed overview of this exciting game along with some invaluable tips to enhance your gaming experience.
Understanding the SRIDEVI Panel Chart
The SRIDEVI panel chart is an integral part of the DPBOSS gambling website. It provides a graphical representation of the live results of the SRIDEVI game, allowing players to analyze the winning numbers and make informed decisions. This chart is updated in real-time, ensuring that players have access to the latest information for strategizing their bets.
How to Access the SRIDEVI Panel Chart Live?
To access the SRIDEVI panel chart live, simply visit the DPBOSS website and navigate to the SRIDEVI game section. Once there, you will find the panel chart where the winning numbers are displayed. The live updating feature ensures that you stay up-to-date with the game’s progress and results.
Keeping Up with the DPBOSS SRIDEVI Panel
The DPBOSS SRIDEVI panel is a valuable tool for players who wish to stay ahead in the game. By consistently monitoring the panel chart, players can identify patterns, trends, and hot numbers that may increase their chances of winning. The key is to invest time in studying the panel chart and understanding its nuances.
Tips to Maximize Your Winning Potential
- Study the trends: By analyzing the SRIDEVI panel chart, you can identify trends and recurring patterns. Monitoring the frequency of specific numbers can provide valuable insights into potential winning combinations.
- Stay updated: Make it a habit to regularly check the live SRIDEVI panel chart. This will keep you informed about the latest winning numbers, helping you make informed decisions while placing your bets.
- Maintain a record: Keep a record of the winning numbers and your bets. This will help you analyze your betting patterns and identify areas for improvement.
- Utilize a systematic approach: Develop and follow a systematic approach to placing your bets. This can include strategies such as focusing on specific number ranges or playing with a combination of high and low numbers.
Frequently Asked Questions about the SRIDEVI Panel Chart
- How often is the SRIDEVI panel chart updated?
The SRIDEVI panel chart is updated in real-time, providing players with the most current information about the game’s progress and results. - Can I access the SRIDEVI panel chart on my mobile device?
Yes, the DPBOSS website is mobile-friendly, allowing you to access the SRIDEVI panel chart conveniently on your mobile device. - Is the SRIDEVI panel chart available for previous game records?
Yes, the DPBOSS website maintains a record of previous SRIDEVI panel charts, allowing players to analyze past results for reference and strategizing. - How can I improve my chances of winning using the SRIDEVI panel chart?
By consistently monitoring the panel chart, studying trends, and developing a systematic approach, you can increase your chances of making informed bets and improving your winning potential.
The Excitement Continues with SRIDEVI Panel Chart
For enthusiasts of the DPBOSS SRIDEVI game, the panel chart is a treasure trove of information. Its real-time updates and graphical representation make it an essential tool for anyone serious about winning. By studying the panel chart, analyzing trends, and applying a systematic approach, players can enhance their gaming experience and strive for greater success.
So, what are you waiting for? Embrace the world of SRIDEVI panel chart and embark on an exhilarating gambling journey like never before!
श्रीदेवी पैनल चार्ट,श्रीदेवी मटका, श्रीदेवी पैनल रिकार्ड, श्रीदेवी सट्टा,, sridevi panel chart, sridevi panel record, sridevi matka panel chart, sridevi matka panel record
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05-03-2018 To 11-03-2018 | 3 3 4 | 08 | 4 4 0 | 1 1 6 | 85 | 1 4 0 | 1 3 6 | 06 | 6 0 0 | 1 7 0 | 88 | 1 7 0 | 5 0 0 | 52 | 1 3 8 | 4 5 6 | 53 | 6 8 9 | 5 7 0 | 28 | 1 2 5 |
12-03-2018 To 18-03-2018 | 2 5 9 | 66 | 1 6 9 | 5 6 0 | 19 | 2 8 9 | 7 9 0 | 66 | 8 9 9 | 6 8 9 | 33 | 5 8 0 | 3 3 5 | 16 | 1 7 8 | 2 3 6 | 10 | 4 6 0 | 2 2 7 | 17 | 4 5 8 |
19-03-2018 To 25-03-2018 | 1 1 8 | 08 | 4 4 0 | 1 9 0 | 02 | 1 2 9 | 3 8 9 | 02 | 4 8 0 | 1 1 4 | 64 | 1 6 7 | 1 3 6 | 03 | 7 8 8 | 2 3 3 | 86 | 7 9 0 | 1 2 0 | 30 | 6 7 7 |
26-03-2018 To 01-04-2018 | 1 4 8 | 39 | 1 3 5 | 2 4 7 | 36 | 1 2 3 | 2 3 9 | 45 | 3 4 8 | 1 6 8 | 51 | 1 2 8 | 3 4 6 | 31 | 4 7 0 | 5 6 7 | 89 | 1 2 6 | 4 4 4 | 25 | 7 8 0 |
02-04-2018 To 08-04-2018 | 1 4 7 | 22 | 4 8 0 | 3 6 9 | 88 | 1 2 5 | 2 2 6 | 01 | 3 9 9 | 1 2 2 | 59 | 4 7 8 | 1 1 3 | 55 | 1 2 2 | 2 5 8 | 59 | 1 2 6 | 3 4 8 | 59 | 3 6 0 |
09-04-2018 To 15-04-2018 | 7 8 0 | 56 | 1 2 3 | 4 5 0 | 91 | 2 3 6 | 1 2 5 | 86 | 7 9 0 | 3 5 9 | 75 | 1 6 8 | 2 6 0 | 81 | 1 3 7 | 2 4 9 | 57 | 9 9 9 | 4 4 9 | 78 | 2 7 9 |
16-04-2018 To 22-04-2018 | 1 7 0 | 88 | 5 5 8 | 1 3 5 | 92 | 3 9 0 | 5 5 6 | 66 | 3 6 7 | 2 5 8 | 57 | 2 2 3 | 3 7 9 | 99 | 1 2 6 | 4 6 7 | 71 | 5 7 9 | 2 5 5 | 20 | 5 7 8 |
23-04-2018 To 29-04-2018 | 6 6 7 | 98 | 1 7 0 | 7 0 0 | 74 | 3 4 7 | 2 7 8 | 71 | 3 3 5 | 1 2 6 | 91 | 1 5 5 | 2 2 5 | 98 | 2 8 8 | 4 5 0 | 92 | 2 3 7 | 2 2 7 | 13 | 7 8 8 |
30-04-2018 To 06-05-2018 | 1 4 0 | 51 | 1 3 7 | 4 7 9 | 09 | 3 6 0 | 5 8 0 | 34 | 4 5 5 | 5 8 0 | 34 | 4 5 5 | 9 0 0 | 98 | 2 6 0 | 3 3 4 | 03 | 1 4 8 | 1 5 8 | 49 | 1 4 4 |
07-05-2018 To 13-05-2018 | 4 8 8 | 00 | 1 1 8 | 2 2 6 | 04 | 5 9 0 | 2 4 6 | 21 | 1 3 7 | 4 6 0 | 00 | 1 2 7 | 4 9 9 | 20 | 1 2 7 | 3 8 0 | 19 | 5 6 8 | 1 2 0 | 37 | 1 1 5 |
14-05-2018 To 20-05-2018 | 5 7 0 | 20 | 5 7 8 | 6 7 9 | 27 | 2 7 8 | 1 4 5 | 08 | 2 7 9 | 2 2 9 | 33 | 3 4 6 | 4 6 6 | 69 | 3 8 8 | 1 6 0 | 77 | 1 1 5 | 2 8 9 | 99 | 1 8 0 |
21-05-2018 To 27-05-2018 | 1 9 9 | 90 | 6 6 8 | 1 6 0 | 78 | 4 4 0 | 3 7 0 | 03 | 2 3 8 | 4 6 7 | 71 | 2 4 5 | 3 4 0 | 70 | 1 3 6 | 1 4 8 | 35 | 4 4 7 | 3 4 8 | 51 | 5 6 0 |
28-05-2018 To 03-06-2018 | 7 8 8 | 34 | 2 2 0 | 1 6 7 | 44 | 1 1 2 | 1 3 7 | 19 | 1 4 4 | 4 9 0 | 39 | 5 5 9 | 1 6 6 | 32 | 1 2 9 | 1 2 5 | 84 | 1 3 0 | 7 8 0 | 51 | 1 0 0 |
04-06-2018 To 10-06-2018 | 2 7 7 | 65 | 4 5 6 | 3 5 0 | 87 | 4 6 7 | 3 5 7 | 54 | 3 4 7 | 6 9 9 | 43 | 5 8 0 | 5 9 0 | 48 | 2 8 8 | 1 9 0 | 06 | 1 2 3 | 2 5 9 | 62 | 4 9 9 |
11-06-2018 To 17-06-2018 | 5 6 8 | 92 | 3 3 6 | 5 5 9 | 90 | 3 8 9 | 8 9 0 | 71 | 5 6 0 | 4 6 7 | 70 | 1 3 6 | 1 2 4 | 73 | 1 4 8 | 5 6 7 | 87 | 1 7 9 | 0 0 0 | 08 | 2 6 0 |
18-06-2018 To 24-06-2018 | 4 7 7 | 83 | 6 7 0 | 2 7 8 | 70 | 1 4 5 | 5 6 8 | 96 | 2 2 2 | 3 8 0 | 13 | 1 2 0 | 2 7 0 | 96 | 2 4 0 | 3 7 9 | 91 | 1 0 0 | 2 3 6 | 14 | 7 8 9 |
25-06-2018 To 01-07-2018 | 4 8 9 | 17 | 3 5 9 | 1 0 0 | 13 | 1 2 0 | 1 4 4 | 97 | 7 0 0 | 2 3 5 | 08 | 1 2 5 | 2 5 9 | 60 | 4 6 0 | 4 6 8 | 84 | 1 1 2 | |||
02-07-2018 To 08-07-2018 | 3 5 0 | 83 | 6 8 9 | 1 3 6 | 01 | 1 2 8 | 3 3 9 | 55 | 2 6 7 | 5 9 0 | 41 | 2 9 0 | 2 6 6 | 43 | 7 8 8 | 7 7 9 | 36 | 5 5 6 | 5 5 7 | 71 | 3 8 0 |
09-07-2018 To 15-07-2018 | 8 9 0 | 73 | 1 6 6 | 6 6 8 | 06 | 3 6 7 | 1 9 0 | 02 | 6 7 9 | 2 7 8 | 72 | 1 3 8 | 6 7 9 | 27 | 2 7 8 | 3 6 8 | 79 | 4 7 8 | 1 4 4 | 90 | 5 7 8 |
16-07-2018 To 22-07-2018 | 4 6 7 | 72 | 6 7 9 | 3 3 9 | 59 | 2 8 9 | 4 6 0 | 00 | 4 7 9 | 1 3 6 | 04 | 1 5 8 | 1 6 0 | 74 | 7 7 0 | 2 3 4 | 94 | 1 4 9 | 3 4 4 | 12 | 6 7 9 |
23-07-2018 To 29-07-2018 | 8 8 9 | 58 | 1 3 4 | 5 7 9 | 17 | 4 5 8 | 5 9 9 | 30 | 6 7 7 | 1 6 9 | 67 | 4 4 9 | 3 9 9 | 18 | 1 8 9 | 3 8 0 | 10 | 3 8 9 | |||
30-07-2018 To 05-08-2018 | 4 6 8 | 88 | 4 5 9 | 1 4 8 | 30 | 1 1 8 | 1 2 0 | 32 | 2 2 8 | 1 4 5 | 09 | 1 3 5 | 1 4 5 | 09 | 1 3 5 | 8 9 0 | 79 | 9 0 0 | 1 3 4 | 82 | 5 8 9 |
06-08-2018 To 12-08-2018 | 3 7 7 | 77 | 1 6 0 | 5 6 7 | 84 | 5 9 0 | 3 4 6 | 31 | 6 7 8 | 1 3 5 | 92 | 2 2 8 | 6 6 9 | 16 | 7 9 0 | 2 3 6 | 13 | 2 2 9 | 5 9 9 | 33 | 5 8 0 |
13-08-2018 To 19-08-2018 | 2 6 0 | 82 | 2 4 6 | 1 3 7 | 16 | 1 7 8 | * * * | ** | * * * | 4 7 8 | 99 | 1 8 0 | 5 8 9 | 24 | 4 5 5 | 7 8 0 | 57 | 1 3 3 | 5 6 0 | 14 | 2 6 6 |
20-08-2018 To 26-08-2018 | 4 8 8 | 08 | 3 5 0 | 2 3 5 | 07 | 5 5 7 | 2 3 4 | 96 | 2 5 9 | 3 9 0 | 27 | 3 5 9 | 2 8 0 | 01 | 5 6 0 | 2 7 9 | 80 | 5 7 8 | 3 7 9 | 90 | 1 2 7 |
27-08-2018 To 02-09-2018 | 6 8 0 | 49 | 1 1 7 | 1 7 0 | 81 | 6 6 9 | 1 2 5 | 87 | 4 5 8 | 7 7 0 | 48 | 1 2 5 | 1 8 0 | 94 | 1 5 8 | 5 7 7 | 98 | 8 0 0 | 1 1 9 | 12 | 5 8 9 |
03-09-2018 To 09-09-2018 | 4 7 9 | 00 | 5 5 0 | 3 4 4 | 16 | 3 5 8 | 6 6 8 | 01 | 1 4 6 | 3 6 0 | 94 | 5 9 0 | 2 4 6 | 26 | 8 9 9 | 6 9 9 | 49 | 1 2 6 | 3 4 9 | 64 | 7 8 9 |
10-09-2018 To 16-09-2018 | 3 5 8 | 62 | 6 6 0 | 3 8 9 | 09 | 4 5 0 | 2 5 5 | 26 | 1 6 9 | 2 4 0 | 60 | 6 7 7 | 7 7 7 | 12 | 2 2 8 | 6 6 7 | 91 | 2 9 0 | 2 3 0 | 54 | 3 3 8 |
17-09-2018 To 23-09-2018 | 7 8 9 | 43 | 1 3 9 | 4 9 9 | 29 | 5 6 8 | 1 5 9 | 53 | 1 3 9 | 4 5 8 | 73 | 1 2 0 | 5 7 9 | 17 | 2 5 0 | 2 3 9 | 48 | 4 6 8 | 1 6 8 | 52 | 1 5 6 |
24-09-2018 To 30-09-2018 | 2 9 9 | 01 | 4 8 9 | 5 5 6 | 60 | 5 6 9 | 4 7 9 | 02 | 1 3 8 | 5 6 9 | 02 | 1 4 7 | 4 5 9 | 82 | 6 6 0 | 1 3 4 | 86 | 3 3 0 | 4 5 8 | 70 | 1 2 7 |
01-10-2018 To 07-10-2018 | 2 2 7 | 18 | 1 3 4 | 3 5 6 | 49 | 4 7 8 | 6 7 8 | 15 | 5 0 0 | 7 8 0 | 59 | 1 3 5 | 1 3 5 | 92 | 6 7 9 | 2 7 7 | 65 | 6 9 0 | 4 4 9 | 70 | 4 6 0 |
08-10-2018 To 14-10-2018 | 2 7 0 | 95 | 1 4 0 | 5 6 9 | 09 | 2 8 9 | 5 7 0 | 24 | 1 4 9 | 1 3 6 | 08 | 5 6 7 | 2 2 0 | 41 | 1 1 9 | 3 4 0 | 71 | 5 8 8 | 2 3 3 | 80 | 6 7 7 |
15-10-2018 To 21-10-2018 | 6 9 9 | 42 | 1 3 8 | 1 4 7 | 23 | 3 4 6 | 1 1 8 | 08 | 4 5 9 | 5 7 9 | 11 | 1 3 7 | 3 3 3 | 98 | 2 2 4 | 4 0 0 | 42 | 1 5 6 | 6 8 0 | 43 | 2 5 6 |
22-10-2018 To 28-10-2018 | 1 2 2 | 54 | 2 4 8 | 1 4 5 | 05 | 3 6 6 | 2 8 0 | 00 | 2 3 5 | 1 7 8 | 66 | 4 5 7 | 4 6 9 | 98 | 4 4 0 | 1 1 6 | 81 | 2 9 0 | 2 6 8 | 69 | 3 6 0 |
29-10-2018 To 04-11-2018 | 1 7 0 | 81 | 1 4 6 | 1 3 6 | 07 | 1 2 4 | 1 2 3 | 69 | 5 5 9 | 2 3 5 | 00 | 5 7 8 | 1 3 5 | 91 | 6 7 8 | 3 4 0 | 75 | 2 6 7 | 4 6 9 | 99 | 1 9 9 |
05-11-2018 To 11-11-2018 | 1 4 0 | 56 | 2 6 8 | 2 6 0 | 80 | 4 7 9 | 2 4 9 | 51 | 2 2 7 | 5 6 7 | 89 | 9 0 0 | 1 1 6 | 80 | 3 8 9 | 1 1 2 | 44 | 2 3 9 | 1 2 4 | 71 | 2 4 5 |
12-11-2018 To 18-11-2018 | 2 7 8 | 71 | 1 4 6 | 4 9 0 | 37 | 3 6 8 | 6 6 9 | 13 | 2 4 7 | 3 5 7 | 53 | 4 9 0 | 7 8 0 | 51 | 1 5 5 | 4 6 9 | 97 | 4 5 8 | 4 7 0 | 11 | 1 4 6 |
19-11-2018 To 25-11-2018 | 3 3 4 | 07 | 1 6 0 | 2 4 6 | 23 | 1 6 6 | 7 8 9 | 41 | 3 8 0 | 1 3 9 | 31 | 3 3 5 | 3 4 4 | 19 | 3 7 9 | 3 9 0 | 23 | 1 5 7 | 1 2 6 | 98 | 4 6 8 |
26-11-2018 To 02-12-2018 | 1 5 5 | 16 | 2 5 9 | 4 8 9 | 12 | 1 4 7 | 2 7 9 | 85 | 2 6 7 | 5 7 9 | 10 | 1 4 5 | 3 9 9 | 10 | 2 3 5 | 7 7 0 | 45 | 4 4 7 | 3 3 6 | 22 | 2 4 6 |
03-12-2018 To 09-12-2018 | 2 4 7 | 39 | 2 7 0 | 2 8 8 | 89 | 1 3 5 | 4 7 8 | 93 | 1 2 0 | 6 6 0 | 29 | 2 3 4 | 6 6 8 | 05 | 2 6 7 | 1 2 0 | 39 | 4 6 9 | 1 2 5 | 82 | 2 3 7 |
10-12-2018 To 16-12-2018 | 2 5 6 | 31 | 4 8 9 | 5 6 9 | 00 | 3 3 4 | 2 5 7 | 40 | 5 7 8 | 1 3 3 | 77 | 4 5 8 | 3 4 0 | 77 | 2 7 8 | 1 6 7 | 45 | 7 9 9 | 1 1 2 | 43 | 1 6 6 |
17-12-2018 To 23-12-2018 | 3 4 7 | 40 | 5 5 0 | 3 3 6 | 29 | 1 1 7 | 4 8 8 | 04 | 2 3 9 | 3 4 9 | 60 | 5 6 9 | 5 7 0 | 21 | 4 7 0 | 5 9 9 | 39 | 5 6 8 | 3 3 9 | 56 | 1 6 9 |
24-12-2018 To 30-12-2018 | 4 6 7 | 72 | 1 4 7 | 4 5 9 | 85 | 1 6 8 | 1 1 0 | 21 | 3 9 9 | 6 0 0 | 60 | 6 7 7 | 3 5 8 | 69 | 2 8 9 | 2 2 7 | 11 | 1 3 7 | 8 9 0 | 79 | 3 8 8 |
31-12-2018 To 06-01-2019 | 1 2 2 | 59 | 3 6 0 | 5 5 0 | 08 | 1 1 6 | 6 9 0 | 52 | 4 9 9 | 6 7 9 | 23 | 6 7 0 | 7 7 8 | 25 | 2 4 9 | 2 6 0 | 87 | 4 6 7 | 6 7 9 | 23 | 2 3 8 |
07-01-2019 To 13-01-2019 | 6 8 9 | 35 | 1 4 0 | 4 8 9 | 11 | 6 6 9 | 8 0 0 | 84 | 5 9 0 | 4 8 8 | 03 | 2 4 7 | 1 3 7 | 15 | 2 6 7 | 2 4 5 | 11 | 2 3 6 | 7 7 9 | 32 | 1 3 8 |
14-01-2019 To 20-01-2019 | 4 7 8 | 92 | 2 5 5 | 1 5 5 | 18 | 1 2 5 | 5 9 9 | 33 | 7 8 8 | 4 9 9 | 22 | 5 7 0 | 3 7 9 | 91 | 2 4 5 | 5 6 9 | 05 | 1 5 9 | 1 8 8 | 73 | 1 4 8 |
21-01-2019 To 27-01-2019 | 1 6 7 | 40 | 2 2 6 | 1 8 9 | 87 | 2 2 3 | 2 6 0 | 82 | 2 4 6 | 5 7 0 | 20 | 2 2 6 | 8 9 0 | 74 | 3 3 8 | * * * | ** | * * * | 2 4 4 | 09 | 5 5 9 |
28-01-2019 To 03-02-2019 | 2 5 6 | 33 | 5 8 0 | 2 4 8 | 49 | 5 5 9 | 4 4 6 | 49 | 5 7 7 | 3 6 6 | 57 | 1 8 8 | 2 6 7 | 58 | 1 1 6 | 5 0 0 | 52 | 1 5 6 | 1 3 7 | 12 | 1 5 6 |
04-02-2019 To 10-02-2019 | 8 9 9 | 69 | 6 6 7 | 1 3 8 | 23 | 6 8 9 | 1 5 0 | 66 | 2 4 0 | 3 4 8 | 53 | 2 4 7 | 7 7 8 | 26 | 2 4 0 | 5 7 9 | 12 | 6 7 9 | 3 4 8 | 54 | 3 4 7 |
11-02-2019 To 17-02-2019 | 7 8 8 | 34 | 6 8 0 | 2 6 6 | 47 | 1 1 5 | 9 9 0 | 81 | 4 7 0 | 3 5 6 | 43 | 1 5 7 | 2 5 7 | 48 | 1 8 9 | 1 3 7 | 12 | 1 4 7 | 6 6 8 | 06 | 1 5 0 |
18-02-2019 To 24-02-2019 | 6 6 0 | 29 | 4 7 8 | 3 4 8 | 56 | 1 7 8 | 1 1 9 | 10 | 1 3 6 | 4 8 0 | 28 | 2 3 3 | 3 3 0 | 64 | 1 4 9 | 4 6 0 | 08 | 1 8 9 | 4 9 0 | 31 | 5 6 0 |
25-02-2019 To 03-03-2019 | 2 6 9 | 75 | 2 3 0 | 2 0 0 | 22 | 1 1 0 | 4 8 9 | 16 | 7 9 0 | 3 6 8 | 71 | 3 8 0 | 8 9 0 | 79 | 1 2 6 | 2 3 8 | 38 | 3 6 9 | 3 4 6 | 36 | 3 6 7 |
04-03-2019 To 10-03-2019 | 5 7 7 | 99 | 2 8 9 | 2 2 8 | 29 | 4 6 9 | 3 3 8 | 45 | 2 4 9 | 2 5 6 | 35 | 3 3 9 | 4 0 0 | 43 | 1 5 7 | 2 4 4 | 00 | 5 7 8 | 7 8 0 | 52 | 2 4 6 |
11-03-2019 To 17-03-2019 | 4 5 8 | 79 | 5 6 8 | 7 7 0 | 48 | 3 6 9 | 7 8 9 | 45 | 2 4 9 | 3 4 5 | 20 | 2 4 4 | 1 6 8 | 50 | 6 7 7 | 1 5 5 | 10 | 4 7 9 | 1 2 3 | 65 | 2 6 7 |
18-03-2019 To 24-03-2019 | 5 9 9 | 31 | 2 4 5 | 3 9 9 | 18 | 2 7 9 | 1 0 0 | 18 | 1 1 6 | * * * | ** | * * * | 3 7 9 | 90 | 2 3 5 | 2 2 0 | 46 | 2 7 7 | 2 5 6 | 39 | 5 5 9 |
25-03-2019 To 31-03-2019 | 6 7 7 | 08 | 5 6 7 | 2 6 9 | 78 | 3 7 8 | 2 8 0 | 06 | 8 9 9 | 4 6 8 | 83 | 7 8 8 | 4 9 0 | 37 | 5 5 7 | 5 5 6 | 68 | 4 4 0 | 4 6 6 | 66 | 3 4 9 |
01-04-2019 To 07-04-2019 | 4 0 0 | 41 | 2 9 0 | 7 7 0 | 48 | 8 0 0 | 2 3 8 | 32 | 2 5 5 | 5 8 8 | 19 | 3 6 0 | 5 6 9 | 08 | 4 5 9 | 1 1 4 | 68 | 5 6 7 | 4 7 8 | 98 | 1 3 4 |
08-04-2019 To 14-04-2019 | 1 4 8 | 30 | 1 3 6 | 4 7 9 | 06 | 1 6 9 | 1 6 7 | 42 | 1 3 8 | 6 6 7 | 98 | 2 6 0 | 4 6 0 | 04 | 3 4 7 | 3 7 0 | 09 | 2 2 5 | 1 5 6 | 28 | 1 3 4 |
15-04-2019 To 21-04-2019 | 4 5 6 | 58 | 1 8 9 | 1 4 6 | 10 | 3 8 9 | 4 4 8 | 63 | 4 9 0 | 2 7 7 | 69 | 3 8 8 | 1 2 3 | 69 | 2 3 4 | 2 4 6 | 28 | 1 2 5 | 6 6 8 | 06 | 8 9 9 |
22-04-2019 To 28-04-2019 | 2 9 0 | 14 | 3 3 8 | 4 9 0 | 39 | 4 6 9 | 4 4 6 | 46 | 1 5 0 | 6 8 9 | 31 | 1 0 0 | 3 5 9 | 75 | 7 8 0 | 2 7 8 | 76 | 3 5 8 | 3 7 8 | 85 | 2 5 8 |
29-04-2019 To 05-05-2019 | 2 4 6 | 26 | 1 6 9 | 3 9 0 | 25 | 7 8 0 | 2 6 7 | 59 | 5 6 8 | 8 8 9 | 52 | 1 1 0 | 6 6 7 | 98 | 3 7 8 | 6 7 9 | 28 | 1 7 0 | 2 6 7 | 50 | 1 3 6 |
06-05-2019 To 12-05-2019 | 6 8 0 | 43 | 2 2 9 | 3 5 9 | 78 | 1 2 5 | 5 5 9 | 99 | 4 6 9 | 2 2 7 | 11 | 2 9 0 | 7 0 0 | 79 | 3 7 9 | 1 4 4 | 91 | 3 3 5 | 3 3 4 | 00 | 1 2 7 |
13-05-2019 To 19-05-2019 | 9 0 0 | 99 | 1 4 4 | 3 7 8 | 80 | 1 3 6 | 2 5 9 | 69 | 5 6 8 | 2 7 0 | 90 | 3 8 9 | 1 6 6 | 33 | 6 8 9 | 1 6 9 | 69 | 1 1 7 | 3 6 8 | 70 | 4 7 9 |
20-05-2019 To 26-05-2019 | 1 2 0 | 38 | 3 5 0 | 1 3 5 | 94 | 1 5 8 | 6 7 9 | 24 | 3 5 6 | 6 8 8 | 20 | 4 7 9 | 1 4 5 | 04 | 2 3 9 | 3 4 4 | 18 | 6 6 6 | 2 2 4 | 84 | 6 8 0 |
27-05-2019 To 02-06-2019 | 1 3 4 | 81 | 1 3 7 | 3 4 8 | 59 | 2 3 4 | 4 5 8 | 79 | 1 1 7 | 2 6 9 | 77 | 1 2 4 | 7 9 0 | 62 | 5 8 9 | 1 6 0 | 72 | 1 4 7 | 3 6 7 | 62 | 5 7 0 |
03-06-2019 To 09-06-2019 | 2 2 9 | 33 | 2 3 8 | 2 6 8 | 63 | 4 4 5 | 4 4 9 | 77 | 3 4 0 | 2 3 6 | 12 | 2 4 6 | 1 8 8 | 70 | 1 4 5 | 1 1 7 | 92 | 1 4 7 | 4 9 9 | 25 | 7 8 0 |
10-06-2019 To 16-06-2019 | 5 6 6 | 73 | 2 4 7 | 2 0 0 | 21 | 1 1 9 | 5 6 0 | 19 | 3 7 9 | 6 6 9 | 10 | 2 9 9 | 4 8 0 | 20 | 4 6 0 | 2 5 6 | 37 | 3 5 9 | 3 4 6 | 31 | 1 2 8 |
17-06-2019 To 23-06-2019 | 5 6 8 | 97 | 1 2 4 | 4 8 9 | 19 | 2 8 9 | 2 2 7 | 13 | 2 3 8 | 2 4 0 | 66 | 2 5 9 | 3 8 0 | 10 | 5 7 8 | 4 7 9 | 00 | 2 3 5 | 3 5 8 | 62 | 5 7 0 |
24-06-2019 To 30-06-2019 | 3 3 7 | 30 | 1 4 5 | 1 3 0 | 44 | 1 3 0 | 1 2 7 | 08 | 3 5 0 | 1 9 0 | 06 | 1 5 0 | 1 1 7 | 97 | 5 6 6 | 4 7 7 | 89 | 4 5 0 | 4 8 9 | 15 | 1 6 8 |
01-07-2019 To 07-07-2019 | 1 4 8 | 30 | 4 7 9 | 4 4 9 | 75 | 1 4 0 | 2 2 5 | 90 | 2 2 6 | 5 6 7 | 81 | 2 4 5 | 2 5 0 | 73 | 6 8 9 | 3 5 5 | 31 | 6 7 8 | 4 5 0 | 95 | 3 4 8 |
08-07-2019 To 14-07-2019 | 2 6 8 | 67 | 1 2 4 | 6 9 9 | 41 | 5 7 9 | 2 7 0 | 90 | 4 6 0 | 3 5 9 | 73 | 7 8 8 | 1 6 9 | 67 | 2 2 3 | 2 4 5 | 15 | 4 4 7 | 5 6 0 | 18 | 3 6 9 |
15-07-2019 To 21-07-2019 | 1 3 5 | 95 | 2 5 8 | 2 6 7 | 52 | 6 8 8 | 4 6 9 | 92 | 7 7 8 | 3 5 5 | 36 | 8 9 9 | 5 8 0 | 38 | 4 5 9 | 4 6 7 | 77 | 3 6 8 | 1 2 0 | 32 | 3 9 0 |
22-07-2019 To 28-07-2019 | 1 3 3 | 70 | 3 8 9 | 5 6 8 | 98 | 2 3 3 | 7 8 0 | 50 | 4 8 8 | 1 5 8 | 48 | 3 7 8 | 4 5 5 | 44 | 1 1 2 | 3 7 8 | 80 | 6 7 7 | 1 9 9 | 96 | 2 4 0 |
29-07-2019 To 04-08-2019 | 2 7 7 | 64 | 6 8 0 | 4 4 5 | 39 | 5 5 9 | 2 3 8 | 36 | 1 7 8 | 2 9 9 | 03 | 7 8 8 | 2 5 9 | 67 | 1 1 5 | 2 8 8 | 81 | 1 5 5 | 4 7 8 | 94 | 5 9 0 |
05-08-2019 To 11-08-2019 | 2 5 7 | 44 | 2 3 9 | 1 4 0 | 55 | 7 8 0 | 2 8 0 | 04 | 1 1 2 | 1 8 9 | 87 | 3 4 0 | 4 4 8 | 66 | 7 9 0 | 3 9 9 | 11 | 3 3 5 | 3 5 9 | 71 | 6 6 9 |
12-08-2019 To 18-08-2019 | 3 5 8 | 69 | 9 0 0 | 3 6 0 | 99 | 1 2 6 | 5 7 0 | 24 | 2 4 8 | * * * | ** | * * * | 1 3 4 | 85 | 1 7 7 | 3 6 9 | 84 | 7 7 0 | 2 4 4 | 02 | 3 9 0 |
19-08-2019 To 25-08-2019 | 1 6 7 | 40 | 1 4 5 | 4 4 0 | 88 | 5 6 7 | 4 5 9 | 89 | 1 3 5 | 3 5 6 | 41 | 5 6 0 | 5 7 8 | 06 | 1 5 0 | 2 4 0 | 69 | 4 6 9 | 2 2 4 | 84 | 2 3 9 |
